Freshman |
---|
Fall | Hours | Spring | Hours |
---|
CHEM 1030 Fundamentals Chemistry I | 3 | COMP 1220 Introduction to Computing with Python2 | 2 |
CHEM 1031 Fundamental Chemistry I Laboratory | 1 | ENGL 1120 English Composition II | 3 |
ENGL 1100 English Composition I | 3 | ENGR 1110 Introduction to Engineering | 2 |
ENGR 1100 Engineering Orientation | 0 | MATH 1620 Calculus II | 4 |
MATH 1610 Calculus I | 4 | PHYS 1600 Engineering Physics I | 4 |
Core Fine Arts1 | 3 | |
| 14 | | 15 |
Sophomore |
---|
Fall | Hours | Spring | Hours |
---|
|
ENGR 2100 Fundamentals of Engineering Mechanics6 | 3 |
MATH 2630 Calculus III | 4 | MATH 2650 Linear Differential Equations | 3 |
PHYS 1610 Engineering Physics II | 4 | MATH 2660 Topics in Linear Algebra | 3 |
Core History1 | 3 | Core History or Core Social Science1 | 3 |
| 17 | | 16 |
Junior |
---|
Fall | Hours | Spring | Hours |
---|
|
|
|
|
Ethics3 | 3 |
|
| 17 | | 14 |
Senior |
---|
Fall | Hours | Spring | Hours |
---|
|
ENGR 2200 Introduction To Thermodynamics, Fluids And Heat Transfer5,6 | 3 |
INSY 3600 Engineering Economy | 3 | Core Literature1 | 3 |
Core Social Science1 | 3 |
Free Elective5 | 3 |
Technical Elective4 | 3 | UNIV 4AA0 Achieve the Creed | 0 |
| 16 | | 15 |
Total Hours: 124 |